

| Meeting Rooms | Width | Length | Sq. Ft. | Ceiling Height | Classroom | Theater | Conference | U-Shape | Reception | Banquet |
| Palm Room | 31' | 56' | 1,736 | 10' | 100 | 200 | 50 | 45 | 150 | 100 |
| - East | 31' | 28' | 868 | 10' | 48 | 100 | 25 | 25 | 75 | 50 |
| - West | 31' | 28' | 868 | 10' | 48 | 100 | 25 | 25 | 75 | 50 |
| Conservatory | 33' | 33' | 1,089 | 10' | 40 | 80 | 32 | 25 | 75 | 60 |
| Palm Assembly | - | - | 1,200 | - | - | - | - | - | 75 | - |
| Fountain Courtyard* | - | - | 2,500 | - | - | - | - | - | 200 | - |
| The Trellis* | - | - | 4,000 | - | - | - | - | - | 200 | 150 |
*Outdoor Function Space

| Meeting Rooms | Width | Length | Sq. Ft. | Ceiling Height | Classroom | Theater | Conference | U-Shape | Reception | Banquet |
| Ocean Room | - | - | 2,555 | - | - | - | - | - | 200 | 132 |
| - North | 17' | 17' | 289 | 20' | 18 | 24 | 14 | 11 | 25 | 16 |
| - East | 16' | 30' | 480 | 20' | 24 | 40 | 28 | 26 | 40 | 30 |
| - South | 38' | 17' | 646 | 20' | 40 | 60 | 26 | 30 | 50 | 40 |
| - West | 38' | 30' | 1,140 | 30' | 72 | 100 | 52 | 41 | 100 | 70 |
| Wine Room | 17' | 18' | 306 | 20' | 18 | 24 | 14 | 11 | 16 | 16 |